Residence Fees & Schedule
Residence Fees
| Admission: | $1,000 (Non-Refundable) |
|---|---|
| Monthly: | $1,500 |
Includes rent, utilities, weekly individual sessions with a licensed/certified counselor, and food for all meals; residents take rotation responsibilities for preparing meals. Admission fees are non-refundable; monthly or weekly rent shall not be refunded should a client vacate without 30 days notice. Occasionally, scholarships are available for up to 20% of the monthly fee.
Note, fees listed do not include cost of Intensive Outpatient Program.
Intensive Outpatient Treatment Fees
The Awakening Center does not offer a treatment program per se, but contracts with nearby Steppingstones to Recovery to provide its CARF accredited Intensive Outpatient treatment program for its residents. The cost of the treatment program would only cost co-pays and deductibles if the client has medical insurance that covers such services, and if the client does not have insurance the following sliding-fee scale is used to obtain matching funds:
| Combined Family Income | Client Cost | STR Matching Funds |
|---|---|---|
| $90,000 and over | $4900 | $0 |
| $70,000 - $90,000 | $4410 | $490 |
| $60,000 - $70,000 | $3920 | $980 |
| $50,000 - $60,000 | $3430 | $1470 |
| $30,000 - $50,000 | $2940 | $1960 |
| Under $30,000 | $2450 | $2450 |
Insurance does not pay for the Awakening Center recovery residence sober living facility portion of the program, however, but does "bundle" both the treatment and recovery residence fees as follows:
- 6-week Treatment Program: $7,000 ($156 per day)
- 4-month Treatment Program: $11,000 ($92 per day)
- 6-month Treatment Program: $14,000 ($78 per day)
Schedule
A phase system has been established as a guide to help clients estimate when certain privileges and responsibilities are to be fulfilled. The following table shall be used only as a guide, and is subject to change with counselor approval only! Any and all requests for transitions to subsequent phases shall be prior approved, and documented in writing on transition forms. Relapse is grounds for immediate dismissal from the program; clients will be informed of requirements for readmission within 72 hours of discharge- requirements may vary as they are therapeutic in nature. Without a written statement verifying satisfactory completion of program goals, clients will be considered discharged "Against Professional Advice,” and appropriate persons will be informed.
Men's Residence Schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 7:00 a.m. | Rise | Meditation | Meditation | Meditation | Meditation | Meditation | Rise |
| 7:30 a.m. | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 8:00 a.m. | Clean Up | Clean Up | Clean Up | Clean Up | Clean Up | Clean Up | Chores |
| 8:30 a.m. | Free Time | WORK, TREATMENT, OR VOLUNTEER | Chores | ||||
| 9:00 a.m. | Free Time | " | " | " | " | " | Chores |
| 9:30 a.m. | Free Time | " | " | " | " | " | Chores |
| 10:00 a.m. | Unchurch | " | " | " | " | " | Chores |
| 10:30 a.m. | Unchurch | " | " | " | " | " | Chores |
| 11:00 a.m. | Unchurch | " | " | " | " | " | Chores |
| 11:30 a.m. | Prepare Lunch | " | " | " | " | " | Chores |
| 12 noon | Family Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:30 p.m. | Family Lunch | Clean Up | Clean Up | Clean Up | Clean Up | Clean Up | Clean Up |
| 1:00 p.m. | Family Time | WORK, HOME | WORK, VOLUNTEER | Free Time | |||
| 1:30 p.m. | Family Time | " | " | " | " | " | Free Time |
| 2:00 p.m. | Family Time | " | " | " | " | " | Free Time |
| 2:30 p.m. | Family Time | " | " | " | " | " | Free Time |
| 3:00 p.m. | Family Time | " | " | " | " | " | Free Time |
| 3:30 p.m. | Family Time | " | " | " | " | " | Free Time |
| 4:00 p.m. | Family Time | " | " | " | " | " | Free Time |
| 4:30 p.m. | Family Time | " | " | " | " | " | Free Time |
| 5:00 p.m. | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner |
| 5:30 p.m. | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | Clean Up |
| 6:00 p.m. | Clean Up | Clean Up | Clean Up | Clean Up | Clean Up | Clean Up | Free Time |
| 6:30 p.m. | Free Time | Free Time | Free Time | Free Time | Free Time | Free Time | Free Time |
| 7:00 p.m. | Free Time | Free Time | Spiritual | Songfest | Spiritual | Free Time | Free Time |
| 7:30 p.m. | Travel To | Travel To | Growth | Songfest | Growth | Travel To | Travel To |
| 8:00 p.m. | AA | AA | Group | Songfest | Group | AA | AA |
| 8:30 p.m. | Meeting | Meeting | Meeting | Songfest | Meeting | Meeting | Meeting |
| 9:00 p.m. | Travel Back | Travel Back | Quiet Time | Quiet Time | Quiet Time | Travel Back | Travel Back |
| 9:30 p.m. | Residence | Residence | Residence | Residence | Residence | Residence | Residence |
| 10:00 p.m. | Fellowship | Fellowship | Fellowship | Fellowship | Fellowship | Fellowship | Fellowship |
| 10:30 p.m. | Residence | Residence | Residence | Residence | Residence | Residence | Residence |
| 11:00 p.m. | Fellowship | Fellowship | Fellowship | Fellowship | Fellowship | Fellowship | Fellowship |
- Suggested readings: 12 & 12, Big Book, Recovery Book, NA Book, Four Agreements, Spiritual Development Book of choice
- SCHEDULE IS SUBJECT TO CHANGE BASED ON TREATMENT NEEDS!!!
- ALL CHANGES TO SCHEDULE SHOULD BE PRIOR APPROVED WITH COUNSELOR
- Beds made and personal space cleaned up by beds made time every day!